![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiKy2-JwROE4qyS-RsZ0o23glU7CJoXq437-GaHB1kdxZ1ZL00xzwYr1XZhqzwGqLgQoZVXTX4lLy2cb4von4jkqXVCfMwpd1QhBJxElNTNROUSyfIEB5HNwEQ3D9E8nu-Y6DgGe4wd9ubJ/s320/Hitcachi.png)
Television History | |
1880s to 1899 | Period of Dreams, Concepts and Initial Discoveries |
1900 | The word "Television" is first used |
1922 to 1927 | Early Experiments with a MECHANICAL scanning disc system. |
1928 to 1934 | First Mechanical TV Sets sold to public -- |
1926 to 1935 | Early Experiments with All-Electronic Cathode Ray Television |
1935 to 1941 | Electronic (Experimental) TV begins broadcasting in |
Early 1940s | Work begins on CBS Mechanical Color Television |
1-Jul-41 | Electronic (Commercial) Black & White Television |
1942 to 1945 | World War-II halts all TV sales and most all public broadcasting. |
Late 1946 | First American Post War TV set is RCA 630-TS |
25-Jun-51 | First Mechanical Color Television Set Placed on Market |
20-Oct-51 | Mechanical CBS Color TV Broadcasting ends forever |
May-54 | First All-Electronic Color Television Set is RCA CT-100, |
1987 | Japanese demonstrate ANALOG high-definition |
1990 | General Instrument's Video Cipher division announces |
1995 | Congress Passes the Telecommunications Act of 1995, |
Late 1990s | Internet, World-Wide-Web explodes onto the scene -- |
No comments:
Post a Comment